Volkswagen AG uses various cookies on its websites. Cookies are small files containing configuration information that are stored on your end device. On this site only cookies that are essential for the functionality of the website (“Functional Cookies”) are used.
The processing of the Function Cookies is necessary to enable your visit to the website (cf. Art. 6 Para. 1 lit. b GDPR).
Further information can be found in our privacy policy.
Furthermore you can revoke your consent to the data processing described above by using the listed cookies at any time with effect for the future by clicking on the following link and changing your currently set preferences in our Cookie Consent Manager:
Manage my cookie preferences →
The following cookies are used on this website:
Cookie name | Purpose of use | Storage period | Type of cookie | |
VWAG_PRIVACY_BANNER_VIEWED_OPENINNOVATION | This cookie saves the information that the user has accepted the Cookie-Policy-Banner. The value is either TRUE or FALSE. | 1 year | Functional Cookies | |
VWAG_PRIVACY_MODAL_VIEWED_OPENINNOVATION | This cookie saves the information that the user has accepted the "Necessary Cookies". The value is either TRUE or FALSE. | 1 year | Functional Cookies | |
VWAG_PRIVACY_ANALYTICS_OPENINNOVATION | This cookie saves the information that the user has accepted the "Analytics & Personalisation". The value is either TRUE or FALSE. | 1 year | Functional Cookies | |
disclaimer_<ID> | This cookie stores whether the user has agreed to the disclaimer of a particular page. <ID> unique identification of the page containing the disclaimer. | 6 month | Functional Cookies | |
collection | This cookie stores the list of pages the user has added to their folder. | 1 year | Functional Cookies | |
socialOpt_fbSecurity-de | This cookie stores whether the user has given their consent for the data transfer of the Social Media 'like' function. | 6 month | Functional Cookies | |
socialmedia.filters | This cookie stores the filter settings that the user has configured on the social media page. | 1 year | Functional Cookies | |
s_cc | The cookie determines if cookies are enabled in the user’s browser settings. | Session | Tracking Cookies |
|
s_dl | The cookie stores the number of days since a user last visited the webpage. | Session | Tracking Cookies | |
s_sq | The cookie stores information about the previous links on the pages being measured that were clicked on by the user. This information is used to compile a ClickMap. An Adobe Analytics ClickMap is a graphic representation of the total number of clicks by a user on the site. | Session | Tracking Cookies |
|
s_vi | The cookie tracks users by determining the “Unique Visitor” ID and Timestamp. This allows Adobe Analytics to identify a user on a returning visit. | 2 years | Tracking Cookies |
|
s_fid | The cookie tracks users by determining the Unique Visitor. The cookie is a fallback cookie in case the s_vi cookie normally used for this purpose is blocked.. | 2 years | Tracking Cookies |
|
s_depth | The cookie counts the number of pages the user has opened during the visit. Each time the user opens a new page the size of the visit is increased by 1. | Session | ||
s_invisit | The cookie identifies whether the user is arriving at the domain for the first time. The value is either TRUE or FALSE. | Session | Tracking Cookies | |
s_ppv | When a customer leaves a page the cookie stores the percent of the page viewed by the user. This is relevant, e.g., for pages where the user can scroll down (percent per page viewed). | Session | Tracking Cookies |
|
s_tbm | The cookie identifies the marketing channel through which the user accessed the page. One possible marketing channel is paid advertisements on Google. | 30 minutes | Tracking Cookies |
|
s_vnum | The cookie stores the number of visits by a Unique Visitor. This makes it possible, e.g., to capture return frequency of a visitor over a 30-day period. | 30 days | Tracking Cookies | |
sc_appvn | The cookie stores the number of visits per application. Each application measured by Adobe Analytics is given a tracking name. For example, the Car-Net portal has the application name of “Car-Net”. | 2 years | Tracking Cookies |
|
sc_fv | The cookie identifies the version of Flash Player the user has installed on his system. | Session | Tracking Cookies |
|
sc_prevpage | The cookie identifies the Volkswagen page previously visited by the user (previous page). | Session | ||
sc_prop32 | The cookie identifies the current application. Car-Net is one application captured in Adobe Analytics tracking. | Session | ||
sc_tsev | The cookie enables or is the prerequisite for calculating the time spent on a visit using the sc_tsv cookie. | Session | ||
sc_tsv | The cookie stores the time spent on a visit to the website based on the information from the sc_tsev cookie. | Session | ||
sc_c68 | The cookie issues a custom timestamp for the visit. The date and time of the visit to the page are recorded, making it possible to track the sequence of the actions of the anonymous user. The cookie is set once at the beginning of the visit to the page. | Session | ||
sc_tsp | The cookie issues a current timestamp for the customer’s visit. Unlike the sc_c68 cookie, this cookie is set at the beginning of each individual page view so that the duration of the visit to the page can be measured. | Session | ||
sc_v43 | The cookie stores the tracking codes of the campaigns accessed to date by the user. | 2 years | ||
sc_v44 | The cookie stores the content of the “intcmp” URL parameter. “Intcmp” stands for an internal campaign (e.g. teaser on a Volkswagen page). | Session | ||
sc_v49 | The cookie stores the content of the “vanity” URL parameter. “Vanity” stands for a Volkswagen internal domain other than volkswagen.de. | Session | ||
TackingOptOut | The cookie shows whether a visitor has deactivated the Adobe Analytics tracking feature. | 2 years |
Status: March 2022